Description
| Feature | Specification |
|---|---|
| Electrical Parameter | |
| Input Voltage | 220-240V AC/DC |
| Input Wattage | 15W |
| Input Current (A) ±10% | 0.068A |
| Power Factor | > 0.50 |
| Input Supply Frequency | 50 Hz |
| Operating Voltage (Vac) | 100-300V AC |
| Optical Parameter | |
| Luminous Flux | 1350lm |
| Beam Angle | 60° |
| Color Temperature | White, Warm White, Neutral White, RGB |
| Color Rendering Index (CRI) | >70 |
| General Data | |
| Protection Class | IP 65 |
| Surge Bearing Capacity | Up To 2.5 KV |
| LED Type | LM 80 Approved |
| Safety Requirement | As Per BIS |
| Ambient Temperature (TA) | 0°C – 45°C |
drive_spreadsheetExport to Sheets




Reviews
There are no reviews yet.