Description
| Feature | Specification |
|---|---|
| Electrical Parameter | |
| Input Voltage | 220-240V AC |
| Input Wattage | 4W/M, 8W/M |
| Power Factor | > 0.90 |
| Input Supply Frequency | 50 Hz |
| Optical Parameter | |
| Luminous Flux | 300Lm/M, 600Lm/M |
| Ambient Temperature (TA) | 0°C – 45°C |
| Color Temperature | White, Warm White, Green, Pink, Blue |
| Color Rendering Index (CRI) | >80 |
| Dimension | |
| Length | 10m, 20m, 50m |
| LED Count | 60LED/M, 120LED/M |




Reviews
There are no reviews yet.