Description
| Feature | Specification |
|---|---|
| Wattage | 40 W |
| Input Voltage (V) | 220-240V AC |
| Input Current( A) ±10% | 0.195 |
| Operating Voltage (VAC) | 100V To 300V |
| Power Factor | >0.95 |
| Total Harmonic Distrotion (THD) | < 10% |
| Surge Protection | >4KV |
| Optical Parameter | |
| Luminous Flux(Lm)±10% | 4400 |
| Luminous Efficacy (Lm/W)±10% | 110 |
| Color Rendering Index (CRI) | 80 |
| Correlated Color Temperature -CCT( K) | 5700K – Coolwhite |
drive_spreadsheetExport to Sheets




Reviews
There are no reviews yet.