Description
| Specification | Value |
|---|---|
| Input Voltage (V) | 230V AC |
| Input Wattage (W) | 12W |
| Input Current (A) ±10% | 0.57 |
| Operating Frequency (Hz) | 50 Hz |
| Input Voltage Range (V AC) | 100~440 |
| Surge Protection | >4KV |
| Power Factor | >0.9 |
| Ambient Temperature (TA) | 0°C – 50°C |




₹1,100.00
| Specification | Value |
|---|---|
| Input Voltage (V) | 230V AC |
| Input Wattage (W) | 12W |
| Input Current (A) ±10% | 0.57 |
| Operating Frequency (Hz) | 50 Hz |
| Input Voltage Range (V AC) | 100~440 |
| Surge Protection | >4KV |
| Power Factor | >0.9 |
| Ambient Temperature (TA) | 0°C – 50°C |
| Specification | Value |
|---|---|
| Input Voltage (V) | 230V AC |
| Input Wattage (W) | 12W |
| Input Current (A) ±10% | 0.57 |
| Operating Frequency (Hz) | 50 Hz |
| Input Voltage Range (V AC) | 100~440 |
| Surge Protection | >4KV |
| Power Factor | >0.9 |
| Ambient Temperature (TA) | 0°C – 50°C |
| Brands | Orient |
|---|---|
| Electric Appliances Type | Lights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.