Description
| Category | Specification |
|---|---|
| Electrical | |
| Input Voltage | 220-240V AC |
| Input Wattage | 20W |
| Input Current (A) +10% | 0.096 |
| Power Factor | >0.90 |
| Input Supply Frequency | 50 Hz |
| Operating Voltage (VAC) | 100~300 |
| Total Harmonic Distortion (THD) | <20% |
| System Efficacy (Lm/W) | 100 L/W |
| Luminous Flux | 2000 Lm |
| Ambient Temperature (TA) | 0°C – 45°C |
| Surge Protection | |
| Optical | |
| Beam Angle | >120° |
| Color Temperature | 6500K (Coolwhite) |
| Color Rendering Index (CRI) | >80 |
| Dimensional | |
| Length | 1185 ±2 mm |
| Width | 26 ±1 mm |
| Height | 35 ±1 mm |
| General | |
| Rated Lamp Life | 25000 Hrs |
| Protection Class | IP 20 |
| Surge Bearing Capacity | Up to 2.50 KV |
| LED Type | LM 80 Approved |




Reviews
There are no reviews yet.