Description
Technical Specifications
| Amp Rating | 5A |
| Efficiency | 85%, ≥ 0.85 |
| Input Voltage | AC 110 – 265V, AC 80 – 275V |
| Output Voltage | DC 12V, 12V DC |
| Power Factor | ≥0.95, ≥0.90 |
| Type | SMPS – Constant Voltage |
| Working Temperature | 0° – 40°c, 0°c to + 40°c |




₹940.00 Original price was: ₹940.00.₹776.00Current price is: ₹776.00.
Technical Specifications
| Amp Rating | 5A |
| Efficiency | 85%, ≥ 0.85 |
| Input Voltage | AC 110 – 265V, AC 80 – 275V |
| Output Voltage | DC 12V, 12V DC |
| Power Factor | ≥0.95, ≥0.90 |
| Type | SMPS – Constant Voltage |
| Working Temperature | 0° – 40°c, 0°c to + 40°c |
Technical Specifications
| Amp Rating | 5A |
| Efficiency | 85%, ≥ 0.85 |
| Input Voltage | AC 110 – 265V, AC 80 – 275V |
| Output Voltage | DC 12V, 12V DC |
| Power Factor | ≥0.95, ≥0.90 |
| Type | SMPS – Constant Voltage |
| Working Temperature | 0° – 40°c, 0°c to + 40°c |
| Brands | Luker |
|---|---|
| Electric Appliances Type | Lights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.