Description
| Feature | Specification |
|---|---|
| Electrical Parameter | |
| Input Voltage | 220-240V AC |
| Input Wattage | 5W |
| Power Factor | > 0.90 |
| Input Supply Frequency | 50 Hz |
| Operating Voltage (Vac) | 100-300V AC |
| Optical Parameter | |
| Luminous Flux | 400lm |
| Ambient Temperature (TA) | 0°C – 45°C |
| Color Temperature | White, Warm White, Neutral White |
| Color Rendering Index (CRI) | >80 |
| Dimension | |
| Length | 293±2mm |
| Width | 17±1mm |
| Height | 8±1mm |
drive_spreadsheetExport to Sheets




Reviews
There are no reviews yet.