Description
| Feature | 5W | 7W | 18W | 20W |
|---|---|---|---|---|
| Rated Wattage | 5W | 7W | 18W | 20W |
| Lumen (AC) | 500 | 700 | 1800 | 2000 |
| Lumen (DC) | 600 | 800 | 2200 | 2400 |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 |
| Color Temperature (K) | 6500K | 6500K | 6500K | 6500K |
| CRI | >80 | >80 | >80 | >80 |
| Base | B22D | B22D | B22D | B22D |
| Housing | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic |
| Protection Class | IP20 | IP20 | IP20 | IP20 |
| MRP (₹) | 180 | 210 | 350 | 370 |
| Warranty (Months) | 15 | 15 | 15 | 15 |




Reviews
There are no reviews yet.