Description
Category | Specification |
---|---|
Electrical | |
Input Voltage (V) | 220-240V |
Input Current (A) +10% | 0.048A |
Driver Efficiency (%) | >80 |
Operating Voltage (VAC) | 100~300 |
Operating Frequency (Hz) | 50 |
Surge Protection | >2.5KV |
Optical | |
Luminous Flux (Lumen) +10% | 900 |
Luminous Efficacy (Lm/W) +10% | 90 |
Lumen In Backup | 50% of rated lumen |
Correlated Color Temperature (CCT) | 6500K |
Mechanical | |
Housing Material | Plastic |
Shape | Round |
Size (Mm) | 116×36 |
Cut-Out Size (Mm) | 100 |
Performance | |
Energy Savings vs. CFL Down Lighter | >60% |
Product Life | 20,000 Hrs |
Reviews
There are no reviews yet.