Description
Here’s the information about the LED Batten Grace Delite GracePRO Batten converted into a table:
| Specification | 8W | 60W | 75W | 80W | 85W | 105W | 75W |
|---|---|---|---|---|---|---|---|
| Rated Wattage | 8W | 60W | 75W | 80W | 85W | 105W | 75W |
| Lumens | 880 | 6000 | 7500 | 8000 | 8500 | 10500 | 7500 |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| Color Temperature | 3000K, 4000K, 6500K (Red, Blue, Green, Pink) | 3000K, 4000K, 6500K (Red, Blue, Green) | 3000K, 4000K, 6500K (Red, Blue, Green) | 3000K, 4000K, 6500K (Red, Blue, Green) | 3000K, 4000K, 6500K (Red, Blue, Green) | 3000K, 4000K, 6500K (Red, Blue, Green) | 3000K, 4000K, 6500K (Red, Blue, Green) |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Shape | Square | Square | Square | Square | Square | Square | Mushroom |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Housing | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| MSRP (₹) | 850 | 1050 | 1250 | 1350 | 1450 | 1650 | 1250 |
| Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 |




Reviews
There are no reviews yet.