Description
Specification | Value | Tolerance |
---|---|---|
Input Voltage | 220-240V AC | ±0% |
Input Wattage | 20W | ±0% |
Input Current (A) | 0.095 | ±10% |
Power Factor | > 0.90 | (no tolerance specified) |
Input Supply Frequency | 50 Hz | ±0% |
Operating Voltage (Vac) | 100~300 | ±0% |
Total Harmonic Distrotion (THD) | < 20% | (no tolerance specified) |
System Efficiency | 100 L/W | (no tolerance specified) |
Luminous Flux | 2000 Lm | ±10% |
Ambient Temperature (TA) | 0°C – 45°C | ±0% |
Reviews
There are no reviews yet.