Description
| Feature | Specification |
|---|---|
| Input Voltage (V) | 220-240V AC |
| Input Current (A) ±10% | 0.025 |
| Operating Voltage (VAC) | 100~300 |
| Operating Frequency (Hz) | 50 |
| Power Factor | >0.9 |
| Surge Protection | >2.5KV |
| Optical Parameters: | |
| Luminous Flux (Lm)±10% | 450 |
| Luminous Efficacy (Lm/W)±10% | 90 |
| CCT (K) | 6500K (Cool white), 3000K (Warm white), Red, Blue, Green, Pink |
drive_spreadsheetExport to Sheets




Reviews
There are no reviews yet.