Description
| Feature | Specification |
|---|---|
| Input Voltage | 220-240V AC |
| Input Wattage | 5W |
| Input Current | 0.026A ±10% |
| Power Factor | >0.90 |
| Input Supply Frequency | 50 Hz |
| Operating Voltage (Vac) | 100-300V AC |
| System Efficiency | Not specified |
| Luminous Flux | 450lm |
| Ambient Temperature (TA) | 0°C – 45°C |
| Optical Parameters: | |
| Beam Angle | 180° |
| Color Temperature | White, Warm White, Neutral White, Red, Blue, Pink, Green |
| Color Rendering Index (CRI) | >80 |




Reviews
There are no reviews yet.