Description
| Specification | Value | Tolerance |
|---|---|---|
| Input Voltage (V) | 230 | ±0% |
| Input Current (A) | 0.004 | ±0% |
| Input Power (W) | 2.7 | +10% |
| Operating Voltage (Vac) | 100~300 | ±0% |
| Operating Frequency (Hz) | 50 | ±0% |
| Surge Protection | > 2.5KV | (no tolerance specified) |
| Luminous Flux (Lumen) | 250 | +10% |
| Luminous Efficacy (Lm/W) | 90 | +10% |
| CCT (K) | 6500K (Cool white) | ±0% |
| 3000K (Warm white) | ±0% |




Reviews
There are no reviews yet.