Description
Parameter | 18W | 25W | 28W |
---|---|---|---|
Rated Wattage | 18W | 25W | 28W |
Lumen | 1800 | 2500 | 2800 |
Power Factor | >0.90 | >0.90 | >0.90 |
Color Temperature | 6500K/3000K | 6500K/3000K | 6500K/3000K |
CRI | >80 | >80 | >80 |
Beam Angle | <120° | <120° | <120° |
Protection Class | IP20 | IP20 | IP20 |
Base | B22D/E27 | B22D/E27 | B22D/E27 |
MSRP (₹) | ₹288 | ₹360 | ₹396 |
Stg. Pg. | 120 | 120 | 120 |
Reviews
There are no reviews yet.