Description
Parameter | 6W | 7W | 8W | 15W | 16W | 18W |
---|---|---|---|---|---|---|
Rated Wattage | 6W | 7W | 8W | 15W | 16W | 18W |
Lumen | 470 | 525 | 600 | 1135 | 1200 | 1320 |
Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
Color Temperature | 6500K/3000K | 6500K/3000K | 6500K/3000K | 6500K/3000K | 6500K/3000K | 6500K/3000K |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle | >120° | >120° | >120° | >120° | >120° | >120° |
Base | B22D/E27 | B22D/E27 | B22D/E27 | B22D/E27 | B22D/E27 | B22D/E27 |
MSRP (₹) | ₹155 | ₹168 | ₹180 | ₹300 | ₹325 | ₹355 |
Stg. Pg. | 90 | 90 | 90 | 90 | 90 | 90 |
Reviews
There are no reviews yet.