Description
| Parameter | Value |
|---|---|
| Input Voltage | 220-240V AC |
| Input Wattage | 3 W |
| Input Current(A) ±10% | 0.015 |
| Power Factor | > 0.90 |
| Input Supply Frequency | 50 Hz |
| Operating Voltage (VAC) | 100~300 |
| Luminous Efficacy (Lm/W)±10% | 100 Lm/W |
| Luminous Flux (Lm) | 300 Lm |
| Ambient Temperature (TA) | 0°C – 45°C |
| Beam Angle | >120° |
| Color Temperature | 6500K (Coolwhite), 3000K (Warmwhite) |
| Color Rendering Index (CRI) | >80 |




Reviews
There are no reviews yet.