Description
| Specification | Value |
|---|---|
| Model | Motion Sensor LED Lamp 10W |
| Type | LED Batten |
| Wattage | 3W |
| Input Voltage | 220-240V AC |
| Input Wattage | 10W |
| Power Factor | > 0.9 |
| Operating Voltage (VAC) | 100~300 |
| THD (Total Harmonic Distortion) | < 20% |
| Luminous Efficacy (Lm/W) ± 10% | 90 Lm/W |
| Luminous Flux (Lm) | 900 Lm |
| Ambient Temperature (TA) | 0°C – 45°C |
| Surge Protection |




Reviews
There are no reviews yet.