Myrimbo

MYRIMBO

Search
Close this search box.

ORIENT LED RECESS PANEL EDGELIT-METAL

1,800.00

Wattage CCT CRI Rated Voltage Power Factor THD System Efficacy (Lm/W)
6W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
12W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
15W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
18W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
6W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
12W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
15W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
18W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
6W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
12W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
15W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
18W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
Available Options
Quantity

Description

Wattage CCT CRI Rated Voltage Power Factor THD System Efficacy (Lm/W)
6W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
12W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
15W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
18W 6000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
6W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
12W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
15W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
18W 4000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
6W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
12W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
15W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85
18W 3000K ≥80 240V AC ≥0.9 ≤ 20% ≥85

Additional information

Brands

Orient

Electric Appliances Type

Lights

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

ORIENT LED RECESS PANEL EDGELIT-METAL

1,800.00
Quantity