Description
| Feature | Square | Round |
|---|---|---|
| Shape | Square | Round |
| Wattage & Dimensions: | ||
| Wattage | 3W | 3W |
| Length (A) | 80mm | 80mm |
| Width (B) | 24mm | 80mm |
| Cut-Out (C) | 70mm | 80mm |
| Wattage | 6W | 6W |
| Length (A) | 120mm | 120mm |
| Width (B) | 24mm | 120mm |
| Cut-Out (C) | 110mm | 120mm |
| Wattage | 12W | 12W |
| Length (A) | 150mm | 150mm |
| Width (B) | 24mm | 150mm |
| Cut-Out (C) | 140mm | 150mm |
| Wattage | 15W | 15W |
| Length (A) | 170mm | 170mm |
| Width (B) | 24mm | 170mm |
| Cut-Out (C) | 160mm | 170mm |
| Wattage | 18W | 18W |
| Length (A) | 220mm | 220mm |
| Width (B) | 24mm | 220mm |
| Cut-Out (C) | 210mm | 220mm |
| Additional Specifications: | ||
| Driver | In-built Constant Current Driver | In-built Constant Current Driver |
| Lumens per Watt | > 80 lm/W | > 80 lm/W |
| Color Temperature | 6500K Cool White | 6500K Cool White |
| CRI | >80 | >80 |
| Material | PC Body with Aluminum heat sink | PC Body with Aluminum heat sink |
| Beam Angle | 120° | 120° |
| Applications | Shopping Complexes, Hotels, Offices, Shops, Hospitals, Restaurants | Shopping Complexes, Hotels, Offices, Shops, Hospitals, Restaurants |
| Warranty | 2 Years | 2 Years |




Reviews
There are no reviews yet.