Description
| Specification | Value |
|---|---|
| Input Voltage (V) | 220-240V AC |
| Input Power (W) | 18W |
| Input Current (A) ±10% | 0.085 |
| Driver Efficiency (%) | >75 |
| Operating Voltage (V AC) | 100~300 |
| Operating Frequency (Hz) | 50 Hz |
| Power Factor | >0.9 |
| Surge Protection | >2.5KV |




₹1,800.00
| Specification | Value |
|---|---|
| Input Voltage (V) | 220-240V AC |
| Input Power (W) | 18W |
| Input Current (A) ±10% | 0.085 |
| Driver Efficiency (%) | >75 |
| Operating Voltage (V AC) | 100~300 |
| Operating Frequency (Hz) | 50 Hz |
| Power Factor | >0.9 |
| Surge Protection | >2.5KV |
| Specification | Value |
|---|---|
| Input Voltage (V) | 220-240V AC |
| Input Power (W) | 18W |
| Input Current (A) ±10% | 0.085 |
| Driver Efficiency (%) | >75 |
| Operating Voltage (V AC) | 100~300 |
| Operating Frequency (Hz) | 50 Hz |
| Power Factor | >0.9 |
| Surge Protection | >2.5KV |
| Brands | Orient |
|---|---|
| Electric Appliances Type | Lights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.