Description
| Specification | Value |
|---|---|
| Type | Surface Type – Round |
| Wattage | 3W |
| Input Voltage (V) | 230 |
| Input Current (A) ±10% | 15mA |
| Driver Efficiency (%) | >75 |
| Operating Voltage (Vac) | 100~300 |
| Operating Frequency (Hz) | 50 |
| Surge Protection | >2.05KV |
| Optical Parameters: | |
| Luminous Flux (Lumen) ±10% | 200 |
| Luminous Efficacy (Lm/W) ±10% | 66 |
| CCT (K) | 6500K, 3000K, Red, Blue, Green, Pink |




Reviews
There are no reviews yet.