Description
| Specification | Value | Tolerance |
|---|---|---|
| Input Voltage | 220-240V | ±0% |
| Input Wattage | 18W | ±0% |
| Input Current (A) | 0.086 | ±10% |
| Power Factor | > 0.9 | (No tolerance specified) |
| Input Supply Frequency | 50 Hz | ±0% |
| Operating Voltage (V AC) | 100~300 | ±0% |
| Luminous Efficacy (Lm/W) | > 100 Lm/W | ±10% |
| Luminous Flux (Lm) | 1800 Lm | ±0% |
| Ambient Temperature (TA) | 0°C – 45°C | ±0% |




Reviews
There are no reviews yet.